AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 24.11 1.07 6.17 0.69 1.38 3.29 9.28 10.07 10.11 5.61 6.14
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 126.92 0.14 5.26 0.49 1.42 3.03 6.8 7.07 5.71 6.17 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 18.98 0.9 5.28 0.53 1.3 3.0 6.66 6.53 5.27 6.43 7.0
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 10.63 1.52 5.42 0.99 1.65 3.14 6.41 6.11 25.93 1.63 2.05
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 3.37 0.1 4.71 0.45 1.38 2.81 6.15 6.52 5.36 - 5.13
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 34.33 2.04 8.69 2.59 3.49 9.65 6.06 - - - 10.84
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.28 0.95 4.61 0.43 1.2 2.53 5.99 6.23 4.64 - 4.67
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.69 2.27 3.95 0.35 -0.03 3.98 3.71 8.21 11.17 7.63 7.97
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.69 2.27 3.64 0.32 -0.12 3.79 3.31 7.84 10.89 7.36 7.73
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 14.14 2.47 5.34 1.07 0.86 7.37 0.44 11.57 11.46 7.15 8.27
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 66.78 2.4 - 0.3 - - - - - - 0.7
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 18.3 0.62 - 0.54 1.37 3.22 - - - - 5.08
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 39.53 2.52 11.18 -0.98 1.74 14.26 - - - - 11.18
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 89.13 2.28 3.21 0.73 -0.77 12.09 -1.53 - - - 25.12
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 62.05 2.34 4.55 0.61 -0.81 15.66 -2.09 25.07 29.21 16.86 11.87
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 20.26 2.41 3.31 1.0 0.81 11.31 -2.11 15.95 - - 11.98
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 41.41 2.43 3.08 1.23 -0.46 11.1 -2.32 18.11 20.74 13.19 14.32
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 41.41 2.43 2.5 1.17 -0.64 10.69 -3.02 17.33 20.05 12.43 13.67
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 216.48 1.98 -0.51 1.47 0.97 13.3 -3.24 22.46 25.04 - 26.78
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 128.03 2.15 -2.62 -0.42 -2.37 9.24 -3.36 19.07 22.71 - 15.39
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 137.46 2.07 -4.38 -0.4 -2.1 8.31 -7.84 17.94 21.27 15.92 18.65
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 55.12 2.43 -4.99 0.97 -0.11 8.87 -7.99 - - - -6.18
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 137.46 2.07 -4.57 -0.42 -2.16 8.17 -8.06 17.63 20.91 15.32 18.09
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 192.54 2.05 -5.61 -0.96 -3.6 9.46 -8.52 19.67 28.09 - 25.23

1 ITEMS
TO COMPARE