Mutual Fund Annual Returns - Equity: Multi Cap
Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Returns as on - 10-09-2026  in %
2020 2019 2018 2017 2016
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3,492.89 2.28 2.26 -2.83 31.73 30.81 -3.03
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7,780.71 2.08 8.99 -4.95 11.84 24.88 10.44
ICICI Prudential Multi Cap Fund - Regular Plan - Growth 01-10-1994 19,537.64 1.77 6.41 5.72 20.68 35.38 4.65
Invesco India MultiCap Fund - Growth Option 17-03-2008 4,529 2.07 4.85 -6.7 29.82 31.8 -2.2
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 7,662.34 2.19 11.0 3.37 23.44 34.23 1.64
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 56,297.62 1.6 -0.79 4.06 25.82 38.13 14.12
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,542.8 2.32 8.84 2.73 20.19 38.54 2.74
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 7,531.29 2.01 8.21 2.06 22.47 28.25 -0.24
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 30,529.1 1.8263 -0.88 6.45 27.11 39.77 9.92
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 11,909.07 1.98 9.85 1.35 32.25 36.4 -1.79
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 3,074.12 2.28 -1.35 4.99 19.48 29.61 6.87
HDFC Multi Cap Fund - Growth Option 01-12-2021 20,649.14 1.76 -2.97 2.41 20.87 40.19 9.61
Sundaram Multi Cap Fund Growth Option 01-01-2013 3,069.63 2.34 1.01 4.61 19.48 31.09 -1.57
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 24,524.75 1.87 1.62 2.98 25.98 22.48 -
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 2,253.92 2.18 7.22 1.24 32.27 30.74 -
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1,561.67 2.58 8.37 2.65 22.35 31.94 -
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 6,502.58 2.06 7.06 1.13 28.57 - -
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3,575.99 2.15 2.43 3.14 12.43 - -
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1,335.04 2.54 6.27 7.18 22.33 - -
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,928.91 1.98 -0.2 5.08 21.51 - -
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5,619.19 2.25 -0.03 8.26 17.12 - -
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 4,384.77 2.25 4.88 5.59 28.61 - -
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,550.33 2.03 2.99 1.66 27.86 - -
DSP Multi Cap Fund - Regular - Growth 05-01-2024 3,024.92 2.09 0.03 0.31 - - -
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,676.55 2.39 15.12 -3.57 - - -
FranklIn India Multi Cap Fund - Growth 05-07-2024 5,262.39 2.28 4.3 4.96 - - -
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 467.85 2.56 7.36 3.87 - - -
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 230.12 3.73 2.6 -8.47 - - -
Groww MultiCap Fund - Regular - Growth 16-12-2024 1,476.14 2.59 14.89 7.06 - - -
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1,630.02 2.58 6.55 - - - -
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 2,177.65 2.28 0.03 - - - -
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 809.54 3.57 14.23 - - - -
Equity: Multi Cap - - - 5.04 2.29 23.66 32.77 3.94
NIFTY500 MULTICAP 50:25:25 TRI - - - 0.04 5.29 19.34 33.74 2.84