STP Calculator Profit Transfer
Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 07-01-2026 Current Value as on 08-01-2026 Profit Returns (%)
1,000,000 07-01-2023 to 08-01-2026 37 74,610.16 242,006 1,000,000 1,000,597 242,602 6.15
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 07-01-2026 Current Value as on 08-01-2026 Profit Returns (%)
07-01-2023 to 08-01-2026 37 2,567.28 242,006 303,240 299,769 57,763 12.41
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,300,365 300,365 6.78
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
07-01-2022 10.537 94,903.6728 94,903.6728 1,000,000 1,000,000 0 0 1,000,000
09-01-2023 10.974 3,779.1967 91,124.476 1,041,473 -41,473 1,651.51 367 1,000,000
07-02-2023 11.033 487.2967 90,637.1794 1,005,376 -5,376 241.7 396 1,000,000
08-03-2023 11.089 457.7223 90,179.4571 1,005,076 -5,076 252.66 425 1,000,000
10-04-2023 11.158 557.6611 89,621.796 1,006,222 -6,222 346.31 458 1,000,000
08-05-2023 11.213 439.5968 89,182.1992 1,004,929 -4,929 297.17 486 1,000,000
07-06-2023 11.278 513.9957 88,668.2036 1,005,797 -5,797 380.87 516 1,000,000
07-07-2023 11.346 531.4153 88,136.7883 1,006,029 -6,029 429.91 546 1,000,000
07-08-2023 11.409 486.6875 87,650.1008 1,005,553 -5,553 424.39 577 1,000,000
07-09-2023 11.489 610.3236 87,039.7772 1,007,012 -7,012 581.03 608 1,000,000
09-10-2023 11.573 631.7585 86,408.0187 1,007,311 -7,311 654.5 640 1,000,000
07-11-2023 11.627 401.3101 86,006.7085 1,004,666 -4,666 437.43 669 1,000,000
07-12-2023 11.674 346.2665 85,660.442 1,004,042 -4,042 393.71 699 1,000,000
08-01-2024 11.782 785.2086 84,875.2334 1,009,251 -9,251 977.58 731 1,000,000
07-02-2024 11.85 487.0478 84,388.1857 1,005,772 -5,772 639.49 761 1,000,000
07-03-2024 11.932 579.9389 83,808.2467 1,006,920 -6,920 809.01 790 1,000,000
08-04-2024 12.015 578.95 83,229.2967 1,006,956 -6,956 855.69 822 1,000,000
07-05-2024 12.072 392.9813 82,836.3154 1,004,744 -4,744 603.23 851 1,000,000
07-06-2024 12.166 640.0307 82,196.2847 1,007,787 -7,787 1,042.61 882 1,000,000
08-07-2024 12.229 423.4497 81,772.8351 1,005,178 -5,178 716.48 913 1,000,000
07-08-2024 12.289 399.2489 81,373.5861 1,004,906 -4,906 699.48 943 1,000,000
09-09-2024 12.37 532.8424 80,840.7437 1,006,591 -6,591 976.7 976 1,000,000
07-10-2024 12.41 260.5665 80,580.1773 1,003,234 -3,234 488.04 1,004 1,000,000
07-11-2024 12.498 567.3752 80,012.802 1,007,091 -7,091 1,112.62 1,035 1,000,000
09-12-2024 12.563 413.9801 79,598.8219 1,005,201 -5,201 838.72 1,067 1,000,000
07-01-2025 12.637 466.1164 79,132.7055 1,005,890 -5,890 978.84 1,096 1,000,000
07-02-2025 12.713 473.0658 78,659.6397 1,006,014 -6,014 1,029.39 1,127 1,000,000
07-03-2025 12.775 381.7532 78,277.8865 1,004,877 -4,877 854.36 1,155 1,000,000
07-04-2025 12.85 456.8748 77,821.0117 1,005,871 -5,871 1,056.75 1,186 1,000,000
07-05-2025 12.913 379.6735 77,441.3382 1,004,903 -4,903 902.1 1,216 1,000,000
09-06-2025 12.975 370.0472 77,071.2909 1,004,801 -4,801 902.18 1,249 1,000,000
07-07-2025 13.04 384.1744 76,687.1166 1,005,010 -5,010 961.59 1,277 1,000,000
07-08-2025 13.085 263.731 76,423.3856 1,003,451 -3,451 671.99 1,308 1,000,000
08-09-2025 13.142 331.4665 76,091.919 1,004,356 -4,356 863.47 1,340 1,000,000
07-10-2025 13.195 305.6364 75,786.2827 1,004,033 -4,033 812.38 1,369 1,000,000
07-11-2025 13.271 434.0108 75,352.2719 1,005,760 -5,760 1,186.59 1,400 1,000,000
08-12-2025 13.338 378.5127 74,973.7592 1,005,049 -5,049 1,060.21 1,431 1,000,000
07-01-2026 13.403 363.5973 74,610.1619 1,004,873 -4,873 1,042.07 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-01-2023 80.34 516.2174 516.2174 41,473 41,473 41,473
07-02-2023 78.587 68.4126 584.63 5,376 46,849 45,944
08-03-2023 78.506 64.6534 649.2835 5,076 51,925 50,973
10-04-2023 77.725 80.0564 729.3398 6,222 58,147 56,688
08-05-2023 80.227 61.4406 790.7805 4,929 63,077 63,442
07-06-2023 82.609 70.1721 860.9525 5,797 68,873 71,122
07-07-2023 84.708 71.1791 932.1316 6,029 74,903 78,959
07-08-2023 87.16 63.706 995.8377 5,553 80,455 86,797
07-09-2023 88.523 79.2111 1,075.0488 7,012 87,467 95,167
09-10-2023 86.971 84.0664 1,159.1152 7,311 94,779 100,809
07-11-2023 86.508 53.9376 1,213.0528 4,666 99,445 104,939
07-12-2023 92.287 43.8016 1,256.8544 4,042 103,487 115,991
08-01-2024 94.023 98.3943 1,355.2487 9,251 112,738 127,425
07-02-2024 94.936 60.7938 1,416.0424 5,772 118,510 134,433
07-03-2024 96.963 71.3657 1,487.4081 6,920 125,430 144,224
08-04-2024 98.303 70.7617 1,558.1698 6,956 132,386 153,173
07-05-2024 97.35 48.7321 1,606.9019 4,744 137,130 156,432
07-06-2024 102.379 76.0567 1,682.9586 7,787 144,917 172,300
08-07-2024 108.306 47.8124 1,730.771 5,178 150,095 187,453
07-08-2024 108.476 45.23 1,776.001 4,906 155,001 192,653
09-09-2024 112.094 58.8012 1,834.8022 6,591 161,593 205,670
07-10-2024 110.758 29.1955 1,863.9977 3,234 164,826 206,453
07-11-2024 109.138 64.9733 1,928.971 7,091 171,917 210,524
09-12-2024 111.708 46.5574 1,975.5283 5,201 177,118 220,682
07-01-2025 106.843 55.1305 2,030.6589 5,890 183,008 216,962
07-02-2025 105.264 57.1334 2,087.7922 6,014 189,022 219,769
07-03-2025 100.543 48.5056 2,136.2978 4,877 193,899 214,790
07-04-2025 98.854 59.389 2,195.6868 5,871 199,770 217,052
07-05-2025 108.137 45.3381 2,241.0249 4,903 204,673 242,338
09-06-2025 112.74 42.5879 2,283.6128 4,801 209,474 257,455
07-07-2025 114.093 43.9083 2,327.5212 5,010 214,484 265,554
07-08-2025 111.209 31.0309 2,358.5521 3,451 217,935 262,292
08-09-2025 112.445 38.7401 2,397.2923 4,356 222,291 269,564
07-10-2025 113.549 35.5166 2,432.8088 4,033 226,324 276,243
07-11-2025 115.237 49.9818 2,482.7907 5,760 232,084 286,109
08-12-2025 116.779 43.2321 2,526.0228 5,049 237,132 294,986
07-01-2026 118.117 41.2582 2,567.281 4,873 242,006 303,240