STP Calculator Profit Transfer
Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 21-07-2025 Current Value as on 20-08-2025 Profit Returns (%)
1,000,000 21-08-2022 to 20-08-2025 36 76,575.54 225,765 1,000,000 1,004,365 230,130 5.81
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 21-07-2025 Current Value as on 20-08-2025 Profit Returns (%)
21-08-2022 to 20-08-2025 36 2,483.76 225,765 281,726 282,292 56,527 13.65
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,286,657 286,657 6.51
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
23-08-2021 10.431 95,868.0855 95,868.0855 1,000,000 1,000,000 0 0 1,000,000
22-08-2022 10.762 2,948.5538 92,919.5317 1,031,732 -31,732 975.97 364 1,000,000
21-09-2022 10.797 301.2118 92,618.3199 1,003,252 -3,252 110.24 394 1,000,000
21-10-2022 10.847 426.9306 92,191.3893 1,004,631 -4,631 177.6 424 1,000,000
21-11-2022 10.879 271.1761 91,920.2133 1,002,950 -2,950 121.49 455 1,000,000
21-12-2022 10.927 403.7861 91,516.4272 1,004,412 -4,412 200.28 485 1,000,000
23-01-2023 11.003 632.1229 90,884.3043 1,006,955 -6,955 361.57 518 1,000,000
21-02-2023 11.063 492.9095 90,391.3947 1,005,453 -5,453 311.52 547 1,000,000
21-03-2023 11.099 293.1877 90,098.207 1,003,254 -3,254 195.85 575 1,000,000
21-04-2023 11.181 660.7685 89,437.4385 1,007,388 -7,388 495.58 606 1,000,000
22-05-2023 11.251 556.4502 88,880.9884 1,006,261 -6,261 456.29 637 1,000,000
21-06-2023 11.305 424.5532 88,456.4352 1,004,800 -4,800 371.06 667 1,000,000
21-07-2023 11.377 559.8016 87,896.6336 1,006,369 -6,369 529.57 697 1,000,000
21-08-2023 11.447 537.5002 87,359.1334 1,006,153 -6,153 546.1 728 1,000,000
21-09-2023 11.521 561.1124 86,798.021 1,006,465 -6,465 611.61 759 1,000,000
23-10-2023 11.606 635.6912 86,162.3298 1,007,378 -7,378 746.94 791 1,000,000
21-11-2023 11.648 310.6815 85,851.6484 1,003,619 -3,619 378.1 820 1,000,000
21-12-2023 11.705 418.073 85,433.5754 1,004,894 -4,894 532.62 850 1,000,000
23-01-2024 11.831 909.8665 84,523.7089 1,010,765 -10,765 1,273.81 883 1,000,000
21-02-2024 11.896 461.8394 84,061.8695 1,005,494 -5,494 676.59 912 1,000,000
21-03-2024 11.95 379.8612 83,682.0084 1,004,539 -4,539 577.01 941 1,000,000
22-04-2024 12.039 618.631 83,063.3774 1,007,448 -7,448 994.76 973 1,000,000
21-05-2024 12.097 398.2538 82,665.1236 1,004,818 -4,818 663.49 1,002 1,000,000
21-06-2024 12.193 650.8531 82,014.2705 1,007,936 -7,936 1,146.8 1,033 1,000,000
22-07-2024 12.265 481.4535 81,532.817 1,005,905 -5,905 882.99 1,064 1,000,000
21-08-2024 12.325 396.9143 81,135.9026 1,004,892 -4,892 751.76 1,094 1,000,000
23-09-2024 12.398 477.732 80,658.1707 1,005,923 -5,923 939.7 1,127 1,000,000
21-10-2024 12.465 433.5417 80,224.629 1,005,404 -5,404 881.82 1,155 1,000,000
21-11-2024 12.537 460.7301 79,763.8989 1,005,776 -5,776 970.3 1,186 1,000,000
23-12-2024 12.595 367.3129 79,396.5859 1,004,626 -4,626 794.87 1,218 1,000,000
21-01-2025 12.666 445.0622 78,951.5238 1,005,637 -5,637 994.71 1,247 1,000,000
21-02-2025 12.745 489.3817 78,462.142 1,006,237 -6,237 1,132.43 1,278 1,000,000
21-03-2025 12.799 331.038 78,131.104 1,004,237 -4,237 783.9 1,306 1,000,000
21-04-2025 12.885 521.4804 77,609.6236 1,006,719 -6,719 1,279.71 1,337 1,000,000
21-05-2025 12.935 299.9985 77,309.625 1,003,880 -3,880 751.2 1,367 1,000,000
23-06-2025 13.003 404.2955 76,905.3295 1,005,257 -5,257 1,039.85 1,400 1,000,000
21-07-2025 13.059 329.7878 76,575.5418 1,004,307 -4,307 866.68 1,428 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
22-08-2022 77.925 407.2164 407.2164 31,732 31,732 31,732
21-09-2022 79.269 41.0272 448.2436 3,252 34,985 35,532
21-10-2022 78.605 58.9138 507.1573 4,631 39,615 39,865
21-11-2022 80.43 36.6794 543.8367 2,950 42,566 43,741
21-12-2022 80.385 54.888 598.7247 4,412 46,978 48,128
23-01-2023 80.057 86.8787 685.6034 6,955 53,933 54,887
21-02-2023 78.864 69.1451 754.7485 5,453 59,386 59,522
21-03-2023 75.711 42.9804 797.7289 3,254 62,640 60,397
21-04-2023 77.527 95.2965 893.0254 7,388 70,028 69,234
22-05-2023 80.59 77.6848 970.7103 6,261 76,289 78,230
21-06-2023 83.493 57.4847 1,028.195 4,800 81,088 85,847
21-07-2023 86.849 73.3326 1,101.5276 6,369 87,457 95,667
21-08-2023 86.326 71.2736 1,172.8012 6,153 93,610 101,243
21-09-2023 88.086 73.3894 1,246.1906 6,465 100,075 109,772
23-10-2023 85.306 86.4867 1,332.6772 7,378 107,452 113,685
21-11-2023 88.057 41.0963 1,373.7735 3,619 111,071 120,970
21-12-2023 93.148 52.5351 1,426.3087 4,894 115,965 132,858
23-01-2024 93.118 115.602 1,541.9107 10,765 126,729 143,580
21-02-2024 95.647 57.4408 1,599.3515 5,494 132,223 152,973
21-03-2024 95.234 47.6651 1,647.0167 4,539 136,763 156,852
22-04-2024 97.405 76.4612 1,723.4778 7,448 144,210 167,875
21-05-2024 98.899 48.7131 1,772.1909 4,818 149,028 175,268
21-06-2024 104.387 76.0234 1,848.2143 7,936 156,964 192,930
22-07-2024 109.034 54.1577 1,902.372 5,905 162,869 207,423
21-08-2024 110.503 44.27 1,946.642 4,892 167,761 215,110
23-09-2024 116.415 50.8776 1,997.5196 5,923 173,684 232,541
21-10-2024 110.57 48.8749 2,046.3945 5,404 179,088 226,270
21-11-2024 105.186 54.9139 2,101.3084 5,776 184,864 221,028
23-12-2024 107.458 43.0522 2,144.3606 4,626 189,491 230,429
21-01-2025 103.212 54.6173 2,198.9779 5,637 195,128 226,961
21-02-2025 101.586 61.3979 2,260.3758 6,237 201,365 229,623
21-03-2025 104.186 40.6672 2,301.0431 4,237 205,602 239,736
21-04-2025 107.596 62.4491 2,363.4922 6,719 212,321 254,302
21-05-2025 110.578 35.0927 2,398.5849 3,880 216,202 265,231
23-06-2025 111.355 47.2099 2,445.7947 5,257 221,459 272,351
21-07-2025 113.427 37.9689 2,483.7636 4,307 225,765 281,726