STP Calculator Profit Transfer
Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 26-11-2025 Current Value as on 26-11-2025 Profit Returns (%)
1,000,000 26-11-2022 to 26-11-2025 37 75,154.07 236,004 1,000,000 1,000,000 236,004 5.97
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 26-11-2025 Current Value as on 26-11-2025 Profit Returns (%)
26-11-2022 to 26-11-2025 37 2,520.27 236,004 297,717 297,717 61,713 13.85
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,297,717 297,717 6.73
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
26-11-2021 10.521 95,047.9992 95,047.9992 1,000,000 1,000,000 0 0 1,000,000
28-11-2022 10.882 3,153.127 91,894.8723 1,034,312 -34,312 1,138.28 367 1,000,000
26-12-2022 10.946 537.2987 91,357.5735 1,005,881 -5,881 228.35 395 1,000,000
27-01-2023 11.014 564.038 90,793.5355 1,006,212 -6,212 278.07 427 1,000,000
27-02-2023 11.069 451.1378 90,342.3977 1,004,994 -4,994 247.22 458 1,000,000
27-03-2023 11.115 373.8867 89,968.511 1,004,156 -4,156 222.09 486 1,000,000
26-04-2023 11.195 642.9192 89,325.5918 1,007,197 -7,197 433.33 516 1,000,000
26-05-2023 11.263 539.3004 88,786.2914 1,006,074 -6,074 400.16 546 1,000,000
26-06-2023 11.321 454.8719 88,331.4195 1,005,150 -5,150 363.9 577 1,000,000
26-07-2023 11.384 488.8334 87,842.5861 1,005,565 -5,565 421.86 607 1,000,000
28-08-2023 11.467 635.8188 87,206.7672 1,007,291 -7,291 601.48 640 1,000,000
26-09-2023 11.533 499.0589 86,707.7083 1,005,756 -5,756 505.05 669 1,000,000
26-10-2023 11.605 537.9539 86,169.7544 1,006,243 -6,243 583.14 699 1,000,000
28-11-2023 11.663 428.5215 85,741.233 1,004,998 -4,998 489.37 732 1,000,000
26-12-2023 11.721 424.2805 85,316.9525 1,004,973 -4,973 509.14 760 1,000,000
29-01-2024 11.829 778.9526 84,537.9998 1,009,214 -9,214 1,018.87 794 1,000,000
26-02-2024 11.897 483.1961 84,054.8037 1,005,749 -5,749 664.88 822 1,000,000
26-03-2024 11.946 344.7753 83,710.0285 1,004,119 -4,119 491.3 851 1,000,000
26-04-2024 12.036 625.9474 83,084.0811 1,007,534 -7,534 948.31 882 1,000,000
27-05-2024 12.103 459.9383 82,624.1428 1,005,567 -5,567 727.62 913 1,000,000
26-06-2024 12.196 630.0463 81,994.0964 1,007,684 -7,684 1,055.33 943 1,000,000
26-07-2024 12.272 507.7861 81,486.3103 1,006,232 -6,232 889.13 973 1,000,000
26-08-2024 12.334 409.6117 81,076.6986 1,005,052 -5,052 742.63 1,004 1,000,000
26-09-2024 12.393 385.9861 80,690.7125 1,004,784 -4,784 722.57 1,035 1,000,000
28-10-2024 12.473 517.5384 80,173.1741 1,006,455 -6,455 1,010.24 1,067 1,000,000
26-11-2024 12.54 428.3575 79,744.8166 1,005,372 -5,372 864.85 1,096 1,000,000
26-12-2024 12.601 386.0355 79,358.781 1,004,864 -4,864 802.95 1,126 1,000,000
27-01-2025 12.682 506.8649 78,851.9161 1,006,428 -6,428 1,095.34 1,158 1,000,000
27-02-2025 12.751 426.6946 78,425.2216 1,005,441 -5,441 951.53 1,189 1,000,000
26-03-2025 12.81 361.2091 78,064.0125 1,004,627 -4,627 826.81 1,216 1,000,000
28-04-2025 12.891 490.5116 77,573.5009 1,006,323 -6,323 1,162.51 1,249 1,000,000
26-05-2025 12.94 293.7482 77,279.7527 1,003,801 -3,801 710.58 1,277 1,000,000
26-06-2025 13.011 421.7095 76,858.0432 1,005,487 -5,487 1,050.06 1,308 1,000,000
28-07-2025 13.071 352.8026 76,505.2406 1,004,611 -4,611 899.65 1,340 1,000,000
26-08-2025 13.134 366.9735 76,138.2671 1,004,820 -4,820 958.9 1,369 1,000,000
26-09-2025 13.181 271.4892 75,866.7779 1,003,578 -3,578 722.16 1,400 1,000,000
27-10-2025 13.239 332.372 75,534.4059 1,004,400 -4,400 903.39 1,431 1,000,000
26-11-2025 13.306 380.3401 75,154.0658 1,005,061 -5,061 1,059.25 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
28-11-2022 82.144 417.7095 417.7095 34,312 34,312 34,312
26-12-2022 79.626 73.8612 491.5707 5,881 40,194 39,142
27-01-2023 77.688 79.9649 571.5356 6,212 46,406 44,401
27-02-2023 77.174 64.7063 636.2419 4,994 51,400 49,101
27-03-2023 75.129 55.3149 691.5568 4,156 55,555 51,956
26-04-2023 78.119 92.1348 783.6916 7,197 62,753 61,221
26-05-2023 81.337 74.6787 858.3703 6,074 68,827 69,817
26-06-2023 82.727 62.2482 920.6185 5,150 73,977 76,160
26-07-2023 87.073 63.9105 984.529 5,565 79,541 85,726
28-08-2023 86.445 84.3419 1,068.8709 7,291 86,832 92,399
26-09-2023 87.474 65.7984 1,134.6692 5,756 92,588 99,254
26-10-2023 83.888 74.4201 1,209.0894 6,243 98,831 101,428
28-11-2023 88.337 56.577 1,265.6664 4,998 103,829 111,805
26-12-2023 93.826 53.0023 1,318.6687 4,973 108,802 123,725
29-01-2024 94.727 97.2714 1,415.9401 9,214 118,016 134,128
26-02-2024 95.798 60.0073 1,475.9474 5,749 123,765 141,393
26-03-2024 95.263 43.2349 1,519.1823 4,119 127,883 144,722
26-04-2024 98.08 76.8139 1,595.9962 7,534 135,417 156,535
27-05-2024 100.527 55.3745 1,651.3707 5,567 140,984 166,007
26-06-2024 105.933 72.5368 1,723.9075 7,684 148,668 182,619
26-07-2024 110.452 56.4186 1,780.3262 6,232 154,899 196,641
26-08-2024 111.435 45.3372 1,825.6634 5,052 159,952 203,443
26-09-2024 117.121 40.8426 1,866.506 4,784 164,735 218,607
28-10-2024 108.363 59.5707 1,926.0766 6,455 171,190 208,715
26-11-2024 108.835 49.3555 1,975.4321 5,372 176,562 214,996
26-12-2024 107.451 45.2712 2,020.7033 4,864 181,426 217,127
27-01-2025 101.604 63.2658 2,083.9691 6,428 187,854 211,740
27-02-2025 100.063 54.3736 2,138.3427 5,441 193,295 213,969
26-03-2025 104.488 44.2834 2,182.6261 4,627 197,922 228,058
28-04-2025 107.879 58.6137 2,241.2398 6,323 204,246 241,783
26-05-2025 111.413 34.1172 2,275.357 3,801 208,047 253,504
26-06-2025 113.876 48.1828 2,323.5398 5,487 213,533 264,595
28-07-2025 111.707 41.2819 2,364.8218 4,611 218,145 264,167
26-08-2025 112.501 42.8426 2,407.6643 4,820 222,965 270,865
26-09-2025 111.577 32.072 2,439.7363 3,578 226,543 272,218
27-10-2025 116.742 37.6923 2,477.4286 4,400 230,944 289,220
26-11-2025 118.129 42.8413 2,520.27 5,061 236,004 297,717