STP Calculator Profit Transfer
Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 05-03-2026 Current Value as on 05-03-2026 Profit Returns (%)
1,000,000 05-03-2023 to 05-03-2026 37 73,893.45 245,074 1,000,000 1,000,000 245,074 6.24
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 05-03-2026 Current Value as on 05-03-2026 Profit Returns (%)
05-03-2023 to 05-03-2026 37 2,585.97 245,074 286,999 286,999 41,925 8.96
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,286,999 286,999 6.52
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
07-03-2022 10.608 94,268.4766 94,268.4766 1,000,000 1,000,000 0 0 1,000,000
06-03-2023 11.082 4,032.0572 90,236.4194 1,044,683 -44,683 1,911.2 364 1,000,000
05-04-2023 11.146 518.1348 89,718.2846 1,005,775 -5,775 278.76 394 1,000,000
05-05-2023 11.219 583.7806 89,134.504 1,006,549 -6,549 356.69 424 1,000,000
05-06-2023 11.273 426.9727 88,707.5313 1,004,813 -4,813 283.94 455 1,000,000
05-07-2023 11.341 531.8854 88,175.6459 1,006,032 -6,032 389.87 485 1,000,000
07-08-2023 11.409 525.5451 87,650.1008 1,005,996 -5,996 420.96 518 1,000,000
05-09-2023 11.482 557.2598 87,092.841 1,006,398 -6,398 487.05 547 1,000,000
05-10-2023 11.563 610.0943 86,482.7467 1,007,055 -7,055 582.64 577 1,000,000
06-11-2023 11.629 490.8299 85,991.9168 1,005,708 -5,708 501.14 609 1,000,000
05-12-2023 11.683 397.4633 85,594.4535 1,004,644 -4,644 427.27 638 1,000,000
05-01-2024 11.771 639.9042 84,954.5493 1,007,532 -7,532 744.21 669 1,000,000
05-02-2024 11.86 637.5173 84,317.032 1,007,561 -7,561 798.17 700 1,000,000
05-03-2024 11.92 424.4146 83,892.6174 1,005,059 -5,059 556.83 729 1,000,000
05-04-2024 12.011 635.603 83,257.0144 1,007,634 -7,634 891.75 760 1,000,000
06-05-2024 12.061 345.1497 82,911.8647 1,004,163 -4,163 501.5 791 1,000,000
05-06-2024 12.166 715.58 82,196.2847 1,008,706 -8,706 1,114.87 821 1,000,000
05-07-2024 12.223 383.3092 81,812.9755 1,004,685 -4,685 619.04 851 1,000,000
05-08-2024 12.291 452.6306 81,360.345 1,005,563 -5,563 761.78 882 1,000,000
05-09-2024 12.359 447.6498 80,912.6952 1,005,533 -5,533 783.83 913 1,000,000
07-10-2024 12.41 332.5179 80,580.1773 1,004,127 -4,127 599.2 945 1,000,000
05-11-2024 12.495 548.1645 80,032.0128 1,006,849 -6,849 1,034.39 974 1,000,000
05-12-2024 12.563 433.1909 79,598.8219 1,005,442 -5,442 846.89 1,004 1,000,000
06-01-2025 12.639 478.6384 79,120.1836 1,006,050 -6,050 972.11 1,036 1,000,000
05-02-2025 12.706 417.2086 78,702.975 1,005,301 -5,301 875.3 1,066 1,000,000
05-03-2025 12.763 351.4902 78,351.4848 1,004,486 -4,486 757.46 1,094 1,000,000
07-04-2025 12.85 530.4731 77,821.0117 1,006,817 -6,817 1,189.32 1,127 1,000,000
05-05-2025 12.901 307.6406 77,513.3711 1,003,969 -3,969 705.42 1,155 1,000,000
05-06-2025 12.963 370.7343 77,142.6367 1,004,806 -4,806 873.08 1,186 1,000,000
07-07-2025 13.04 455.5202 76,687.1166 1,005,940 -5,940 1,107.83 1,218 1,000,000
05-08-2025 13.096 327.9229 76,359.1936 1,004,294 -4,294 815.87 1,247 1,000,000
05-09-2025 13.141 261.4842 76,097.7095 1,003,436 -3,436 662.34 1,278 1,000,000
06-10-2025 13.192 294.1922 75,803.5173 1,003,881 -3,881 760.19 1,309 1,000,000
06-11-2025 13.268 434.2077 75,369.3096 1,005,761 -5,761 1,154.99 1,340 1,000,000
05-12-2025 13.327 333.6677 75,035.6419 1,004,447 -4,447 907.24 1,369 1,000,000
05-01-2026 13.4 408.7763 74,626.8657 1,005,478 -5,478 1,141.3 1,400 1,000,000
05-02-2026 13.469 382.3041 74,244.5616 1,005,149 -5,149 1,093.77 1,431 1,000,000
05-03-2026 13.533 351.1159 73,893.4457 1,004,752 -4,752 1,027.01 1,459 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-03-2023 78.426 569.7506 569.7506 44,683 44,683 44,683
05-04-2023 77.572 74.4487 644.1992 5,775 50,458 49,972
05-05-2023 79.481 82.4025 726.6017 6,549 57,008 57,751
05-06-2023 82.153 58.589 785.1908 4,813 61,821 64,506
05-07-2023 85.052 70.9226 856.1134 6,032 67,853 72,814
07-08-2023 87.16 68.7924 924.9058 5,996 73,849 80,615
05-09-2023 87.896 72.7958 997.7015 6,398 80,248 87,694
05-10-2023 87.428 80.6895 1,078.391 7,055 87,302 94,282
06-11-2023 86.356 66.0969 1,144.4879 5,708 93,010 98,833
05-12-2023 92.42 50.2441 1,194.732 4,644 97,654 110,417
05-01-2024 94.977 79.3067 1,274.0387 7,532 105,186 121,004
05-02-2024 94.103 80.3476 1,354.3864 7,561 112,747 127,452
05-03-2024 96.659 52.3389 1,406.7252 5,059 117,806 135,973
05-04-2024 97.589 78.2284 1,484.9536 7,634 125,440 144,915
06-05-2024 97.888 42.5267 1,527.4803 4,163 129,603 149,522
05-06-2024 99.398 87.5847 1,615.065 8,706 138,309 160,534
05-07-2024 108.141 43.3248 1,658.3898 4,685 142,994 179,340
05-08-2024 107.218 51.8876 1,710.2774 5,563 148,557 183,373
05-09-2024 113.019 48.952 1,759.2294 5,533 154,090 198,826
07-10-2024 110.758 37.2573 1,796.4867 4,127 158,216 198,975
05-11-2024 108.387 63.1931 1,859.6798 6,849 165,065 201,565
05-12-2024 111.801 48.6774 1,908.3572 5,442 170,508 213,356
06-01-2025 106.46 56.8243 1,965.1814 6,050 176,557 209,213
05-02-2025 105.847 50.0822 2,015.2637 5,301 181,858 213,310
05-03-2025 99.738 44.9785 2,060.2422 4,486 186,344 205,484
07-04-2025 98.854 68.956 2,129.1982 6,817 193,161 210,480
05-05-2025 108.552 36.5619 2,165.7602 3,969 197,130 235,098
05-06-2025 111.048 43.277 2,209.0372 4,806 201,936 245,309
07-07-2025 114.093 52.0626 2,261.0999 5,940 207,876 257,976
05-08-2025 111.503 38.5145 2,299.6143 4,294 212,170 256,414
05-09-2025 112.282 30.603 2,330.2173 3,436 215,606 261,641
06-10-2025 113.375 34.2314 2,364.4487 3,881 219,487 268,069
06-11-2025 115.248 49.9884 2,414.4371 5,761 225,248 278,259
05-12-2025 118.065 37.6639 2,452.101 4,447 229,695 289,507
05-01-2026 118.27 46.3144 2,498.4154 5,478 235,173 295,488
05-02-2026 115.095 44.7392 2,543.1546 5,149 240,322 292,704
05-03-2026 110.983 42.8142 2,585.9688 4,752 245,074 286,999