STP Calculator Profit Transfer
Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-12-2025 Current Value as on 17-12-2025 Profit Returns (%)
1,000,000 17-12-2022 to 17-12-2025 37 74,878.32 239,797 1,000,000 1,000,000 239,797 6.08
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-12-2025 Current Value as on 17-12-2025 Profit Returns (%)
17-12-2022 to 17-12-2025 37 2,548.82 239,797 296,782 296,782 56,984 12.5
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,296,782 296,782 6.71
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
17-12-2021 10.521 95,047.9992 95,047.9992 1,000,000 1,000,000 0 0 1,000,000
19-12-2022 10.914 3,422.564 91,625.4352 1,037,354 -37,354 1,345.07 367 1,000,000
17-01-2023 10.991 641.9032 90,983.532 1,007,055 -7,055 301.69 396 1,000,000
17-02-2023 11.058 551.2657 90,432.2662 1,006,096 -6,096 296.03 427 1,000,000
17-03-2023 11.089 252.8091 90,179.4571 1,002,803 -2,803 143.6 455 1,000,000
17-04-2023 11.163 597.8034 89,581.6537 1,006,673 -6,673 383.79 486 1,000,000
17-05-2023 11.238 597.8487 88,983.8049 1,006,719 -6,719 428.66 516 1,000,000
19-06-2023 11.295 449.0551 88,534.7499 1,005,072 -5,072 347.57 549 1,000,000
17-07-2023 11.364 537.5658 87,997.1841 1,006,109 -6,109 453.17 577 1,000,000
17-08-2023 11.442 599.8759 87,397.3082 1,006,864 -6,864 552.49 608 1,000,000
18-09-2023 11.519 584.2167 86,813.0914 1,006,730 -6,730 583.05 640 1,000,000
17-10-2023 11.584 487.1246 86,325.9669 1,005,643 -5,643 517.81 669 1,000,000
17-11-2023 11.642 430.0727 85,895.8942 1,005,007 -5,007 482.11 700 1,000,000
18-12-2023 11.701 433.1132 85,462.781 1,005,068 -5,068 511.07 731 1,000,000
17-01-2024 11.806 760.0874 84,702.6935 1,008,974 -8,974 976.71 761 1,000,000
19-02-2024 11.883 548.8603 84,153.8332 1,006,522 -6,522 747.55 794 1,000,000
18-03-2024 11.946 443.8047 83,710.0285 1,005,302 -5,302 632.42 822 1,000,000
18-04-2024 12.039 646.6511 83,063.3774 1,007,785 -7,785 981.62 853 1,000,000
17-05-2024 12.101 425.5788 82,637.7985 1,005,150 -5,150 672.41 882 1,000,000
18-06-2024 12.179 529.251 82,108.5475 1,006,446 -6,446 877.5 914 1,000,000
18-07-2024 12.25 475.8944 81,632.6531 1,005,830 -5,830 822.82 944 1,000,000
19-08-2024 12.32 463.8219 81,168.8312 1,005,714 -5,714 834.42 976 1,000,000
17-09-2024 12.386 432.516 80,736.3152 1,005,357 -5,357 806.64 1,005 1,000,000
17-10-2024 12.444 376.3023 80,360.0129 1,004,683 -4,683 723.63 1,035 1,000,000
18-11-2024 12.525 519.6935 79,840.3194 1,006,509 -6,509 1,041.47 1,067 1,000,000
17-12-2024 12.571 292.1529 79,548.1664 1,003,673 -3,673 598.91 1,096 1,000,000
17-01-2025 12.657 540.5027 79,007.6637 1,006,841 -6,841 1,154.51 1,127 1,000,000
17-02-2025 12.725 422.2021 78,585.4617 1,005,373 -5,373 930.53 1,158 1,000,000
17-03-2025 12.783 356.5639 78,228.8978 1,004,558 -4,558 806.55 1,186 1,000,000
17-04-2025 12.884 613.2504 77,615.6473 1,007,901 -7,901 1,449.11 1,217 1,000,000
19-05-2025 12.932 288.0878 77,327.5595 1,003,726 -3,726 694.58 1,249 1,000,000
17-06-2025 13.003 422.23 76,905.3295 1,005,490 -5,490 1,047.97 1,278 1,000,000
17-07-2025 13.052 288.7191 76,616.6105 1,003,768 -3,768 730.75 1,308 1,000,000
18-08-2025 13.105 309.8573 76,306.7531 1,004,061 -4,061 800.67 1,340 1,000,000
17-09-2025 13.151 266.9083 76,039.8449 1,003,510 -3,510 701.97 1,370 1,000,000
17-10-2025 13.232 465.4797 75,574.3652 1,006,159 -6,159 1,261.92 1,400 1,000,000
17-11-2025 13.289 324.1582 75,250.2069 1,004,308 -4,308 897.27 1,431 1,000,000
17-12-2025 13.355 371.8842 74,878.3227 1,004,967 -4,967 1,053.92 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-12-2022 81.475 458.4703 458.4703 37,354 37,354 37,354
17-01-2023 79.688 88.5348 547.005 7,055 44,409 43,590
17-02-2023 79.118 77.0482 624.0532 6,096 50,505 49,374
17-03-2023 75.617 37.0737 661.1269 2,803 53,308 49,992
17-04-2023 77.793 85.7825 746.9094 6,673 59,982 58,104
17-05-2023 80.351 83.6159 830.5253 6,719 66,700 66,734
19-06-2023 83.067 61.0601 891.5854 5,072 71,772 74,061
17-07-2023 86.68 70.4764 962.0618 6,109 77,881 83,392
17-08-2023 86.222 79.6059 1,041.6677 6,864 84,745 89,815
18-09-2023 89.879 74.8739 1,116.5416 6,730 91,475 100,354
17-10-2023 88.16 64.0069 1,180.5486 5,643 97,117 104,077
17-11-2023 87.67 57.1108 1,237.6594 5,007 102,124 108,506
18-12-2023 93.914 53.9628 1,291.6222 5,068 107,192 121,301
17-01-2024 94.256 95.2045 1,386.8266 8,974 116,166 130,717
19-02-2024 95.672 68.1715 1,454.9982 6,522 122,688 139,203
18-03-2024 95.104 55.7463 1,510.7444 5,302 127,990 143,678
18-04-2024 95.905 81.1744 1,591.9188 7,785 135,775 152,673
17-05-2024 98.661 52.1982 1,644.1171 5,150 140,925 162,210
18-06-2024 104.2 61.8594 1,705.9764 6,446 147,370 177,763
18-07-2024 110.156 52.9223 1,758.8987 5,830 153,200 193,753
19-08-2024 109.612 52.1319 1,811.0307 5,714 158,914 198,511
17-09-2024 114.354 46.847 1,857.8777 5,357 164,271 212,456
17-10-2024 110.647 42.3211 1,900.1988 4,683 168,954 210,251
18-11-2024 105.575 61.6544 1,961.8532 6,509 175,463 207,123
17-12-2024 110.734 33.1665 1,995.0196 3,673 179,136 220,917
17-01-2025 104.384 65.5382 2,060.5579 6,841 185,977 215,089
17-02-2025 101.591 52.8838 2,113.4417 5,373 191,350 214,707
17-03-2025 99.779 45.6805 2,159.1222 4,558 195,908 215,435
17-04-2025 106.324 74.3117 2,233.4339 7,901 203,809 237,468
19-05-2025 111.11 33.5303 2,266.9642 3,726 207,534 251,882
17-06-2025 111.179 49.3821 2,316.3464 5,490 213,024 257,529
17-07-2025 113.474 33.209 2,349.5554 3,768 216,793 266,613
18-08-2025 112.418 36.1213 2,385.6767 4,061 220,854 268,193
17-09-2025 114.857 30.5607 2,416.2374 3,510 224,364 277,522
17-10-2025 115.605 53.2782 2,469.5156 6,159 230,523 285,488
17-11-2025 117.548 36.6466 2,506.1622 4,308 234,831 294,594
17-12-2025 116.439 42.6534 2,548.8156 4,967 239,797 296,782