STP Calculator Profit Transfer
Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 11-09-2025 Current Value as on 11-09-2025 Profit Returns (%)
1,000,000 11-09-2022 to 11-09-2025 37 76,057.2 231,315 1,000,000 1,000,000 231,315 5.85
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 11-09-2025 Current Value as on 11-09-2025 Profit Returns (%)
11-09-2022 to 11-09-2025 37 2,518.38 231,315 285,985 285,985 54,669 12.97
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,285,985 285,985 6.49
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
13-09-2021 10.444 95,748.7553 95,748.7553 1,000,000 1,000,000 0 0 1,000,000
12-09-2022 10.772 2,915.4838 92,833.2714 1,031,406 -31,406 956.28 364 1,000,000
11-10-2022 10.836 548.2954 92,284.976 1,005,941 -5,941 214.93 393 1,000,000
11-11-2022 10.853 144.554 92,140.422 1,001,569 -1,569 59.12 424 1,000,000
12-12-2022 10.892 329.9189 91,810.5031 1,003,593 -3,593 147.8 455 1,000,000
11-01-2023 10.973 677.7227 91,132.7805 1,007,437 -7,437 358.52 485 1,000,000
13-02-2023 11.046 602.2717 90,530.5088 1,006,653 -6,653 362.57 518 1,000,000
13-03-2023 11.102 456.6482 90,073.8606 1,005,070 -5,070 300.47 546 1,000,000
11-04-2023 11.16 468.1258 89,605.7348 1,005,224 -5,224 335.18 575 1,000,000
11-05-2023 11.221 487.1179 89,118.6169 1,005,466 -5,466 378.49 605 1,000,000
12-06-2023 11.283 489.7061 88,628.9108 1,005,525 -5,525 410.86 637 1,000,000
11-07-2023 11.355 561.9799 88,066.9309 1,006,381 -6,381 511.96 666 1,000,000
11-08-2023 11.429 570.212 87,496.7189 1,006,517 -6,517 561.66 697 1,000,000
11-09-2023 11.503 562.8755 86,933.8433 1,006,475 -6,475 596.09 728 1,000,000
11-10-2023 11.574 533.2904 86,400.553 1,006,172 -6,172 602.62 758 1,000,000
13-11-2023 11.648 548.9046 85,851.6484 1,006,394 -6,394 660.88 791 1,000,000
11-12-2023 11.686 279.1685 85,572.4799 1,003,262 -3,262 346.73 819 1,000,000
11-01-2024 11.785 718.8524 84,853.6275 1,008,472 -8,472 963.98 850 1,000,000
12-02-2024 11.869 600.5312 84,253.0963 1,007,128 -7,128 855.76 882 1,000,000
11-03-2024 11.937 479.954 83,773.1423 1,005,729 -5,729 716.57 910 1,000,000
12-04-2024 12.02 578.4668 83,194.6755 1,006,953 -6,953 911.66 942 1,000,000
13-05-2024 12.074 372.0815 82,822.594 1,004,493 -4,493 606.49 973 1,000,000
11-06-2024 12.167 633.0649 82,189.5291 1,007,703 -7,703 1,090.77 1,002 1,000,000
11-07-2024 12.235 456.7951 81,732.734 1,005,589 -5,589 818.12 1,032 1,000,000
12-08-2024 12.309 491.3659 81,241.3681 1,006,048 -6,048 916.4 1,064 1,000,000
11-09-2024 12.382 478.9711 80,762.397 1,005,931 -5,931 928.25 1,094 1,000,000
11-10-2024 12.434 337.7549 80,424.6421 1,004,200 -4,200 672.13 1,124 1,000,000
11-11-2024 12.509 482.2007 79,942.4414 1,006,032 -6,032 995.74 1,155 1,000,000
11-12-2024 12.563 343.6195 79,598.8219 1,004,317 -4,317 728.13 1,185 1,000,000
13-01-2025 12.651 553.6872 79,045.1348 1,007,005 -7,005 1,221.99 1,218 1,000,000
11-02-2025 12.718 416.4196 78,628.7152 1,005,296 -5,296 946.94 1,247 1,000,000
11-03-2025 12.778 369.2067 78,259.5085 1,004,718 -4,718 861.73 1,275 1,000,000
11-04-2025 12.859 492.9637 77,766.5448 1,006,339 -6,339 1,190.51 1,306 1,000,000
12-05-2025 12.895 217.1071 77,549.4378 1,002,800 -2,800 532.13 1,337 1,000,000
11-06-2025 12.976 484.0863 77,065.3514 1,006,282 -6,282 1,225.71 1,367 1,000,000
11-07-2025 13.053 454.6106 76,610.7408 1,005,934 -5,934 1,186.08 1,397 1,000,000
11-08-2025 13.101 280.6897 76,330.0511 1,003,677 -3,677 745.79 1,428 1,000,000
11-09-2025 13.148 272.8561 76,057.195 1,003,588 -3,588 737.8 1,459 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
12-09-2022 80.12 391.9819 391.9819 31,406 31,406 31,406
11-10-2022 76.432 77.7335 469.7155 5,941 37,347 35,901
11-11-2022 81.085 19.3481 489.0636 1,569 38,916 39,656
12-12-2022 82.021 43.8117 532.8753 3,593 42,509 43,707
11-01-2023 79.573 93.457 626.3322 7,437 49,946 49,839
13-02-2023 78.774 84.4529 710.7851 6,653 56,599 55,991
13-03-2023 75.824 66.8615 777.6467 5,070 61,668 58,964
11-04-2023 77.978 66.9969 844.6436 5,224 66,893 65,864
11-05-2023 80.451 67.9414 912.5849 5,466 72,359 73,418
12-06-2023 82.297 67.1392 979.7241 5,525 77,884 80,628
11-07-2023 85.229 74.8722 1,054.5963 6,381 84,265 89,882
11-08-2023 86.567 75.2822 1,129.8785 6,517 90,782 97,810
11-09-2023 89.747 72.1446 1,202.023 6,475 97,257 107,878
11-10-2023 88.306 69.8968 1,271.9198 6,172 103,429 112,318
13-11-2023 86.474 73.9371 1,345.8569 6,394 109,823 116,382
11-12-2023 92.665 35.206 1,381.0629 3,262 113,085 127,976
11-01-2024 94.697 89.4609 1,470.5238 8,472 121,557 139,254
12-02-2024 93.366 76.3415 1,546.8653 7,128 128,685 144,425
11-03-2024 96.271 59.5113 1,606.3766 5,729 134,414 154,647
12-04-2024 97.972 70.971 1,677.3476 6,953 141,367 164,333
13-05-2024 96.67 46.4727 1,723.8203 4,493 145,859 166,642
11-06-2024 102.469 75.1691 1,798.9894 7,703 153,562 184,341
11-07-2024 108.484 51.5181 1,850.5074 5,589 159,151 200,750
12-08-2024 108.622 55.6814 1,906.1888 6,048 165,199 207,054
11-09-2024 112.251 52.8336 1,959.0224 5,931 171,130 219,902
11-10-2024 111.771 37.5737 1,996.596 4,200 175,329 223,162
11-11-2024 108.544 55.5705 2,052.1666 6,032 181,361 222,750
11-12-2024 111.966 38.5554 2,090.7219 4,317 185,678 234,090
13-01-2025 102.775 68.1556 2,158.8776 7,005 192,683 221,879
11-02-2025 102.557 51.6398 2,210.5174 5,296 197,979 226,704
11-03-2025 99.927 47.2117 2,257.7291 4,718 202,697 225,608
11-04-2025 101.57 62.4104 2,320.1395 6,339 209,036 235,657
12-05-2025 110.408 25.3568 2,345.4963 2,800 211,835 258,962
11-06-2025 112.82 55.6772 2,401.1735 6,282 218,117 270,900
11-07-2025 113.02 52.5043 2,453.6778 5,934 224,051 277,315
11-08-2025 111.058 33.1117 2,486.7894 3,677 227,728 276,178
11-09-2025 113.559 31.5916 2,518.381 3,588 231,315 285,985