Mutual Fund SIP Returns
Submit
Data as on - 27-01-2026
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 321.58 1.88 36000.00 36922.78 5.64
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 2,305.72 1.6 36000.00 36899.56 5.5
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 101.33 2.23 36000.00 36792.88 4.84
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 317.46 1.89 36000.00 36723.12 4.41
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 613.28 1.77 36000.00 36442.14 2.69
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 459.38 1.83 36000.00 36394.16 2.4
Groww Multicap Fund - Regular - Growth 16-12-2024 31.39 2.3 36000.00 36393.14 2.39
Franklin India Multi Cap Fund - Growth 05-07-2024 506.23 1.83 36000.00 36383.20 2.33
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 295.75 1.92 36000.00 36362.30 2.2
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 132.2 2.17 36000.00 36169.05 1.03
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 111.04 2.15 36000.00 36080.81 0.51
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 515.74 1.82 36000.00 36067.83 0.41
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 134.9 1.99 36000.00 36043.99 0.27
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 531.51 1.84 36000.00 36016.91 0.1
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 669.18 1.82 36000.00 35920.27 -0.48
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 918.29 1.77 36000.00 35802.84 -1.19
ICICI Prudential Multicap Fund - Growth 01-10-1994 1,626.31 1.73 36000.00 35661.31 -2.04
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 290.77 1.98 36000.00 35647.77 -2.12
HDFC Multi Cap Fund - Growth Option 01-12-2021 1,988.49 1.68 36000.00 35585.72 -2.5
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 290.95 1.94 36000.00 35561.71 -2.64
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 314.22 1.96 36000.00 35528.05 -2.84
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 41.62 2.39 36000.00 35427.58 -3.44
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 182.83 2.0 36000.00 35397.62 -3.62
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2,372.4 1.66 36000.00 35186.57 -4.88
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 5,035.22 1.49 36000.00 35068.15 -5.58
DSP Multicap Fund - Regular - Growth 05-01-2024 268.19 1.94 36000.00 34999.37 -5.99
Invesco India Multicap Fund - Growth Option 17-03-2008 412.99 1.89 36000.00 34003.39 -11.82
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 452.67 1.86 36000.00 33536.34 -14.5
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 814.84 1.78 36000.00 33483.22 -14.81
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 29.3 2.4 36000.00 33242.64 -16.18
Category Average - - - 36000.00 35658.15 -2.0
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36001.17 0.01