Mutual Fund SIP Returns
Submit
Data as on - 26-11-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww Multicap Fund - Regular - Growth 16-12-2024 23.48 2.3 36000.00 39618.32 22.77
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 2,154.15 1.61 36000.00 39572.36 22.47
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 263.87 1.94 36000.00 39515.55 22.1
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 438.88 1.84 36000.00 39276.73 20.55
Franklin India Multi Cap Fund - Growth 05-07-2024 512.87 1.82 36000.00 39113.16 19.49
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 96.8 2.26 36000.00 38997.73 18.75
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 133.58 2.14 36000.00 38857.05 17.84
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 321.4 1.88 36000.00 38799.03 17.47
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 490.21 1.82 36000.00 38702.16 16.85
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 460.31 1.86 36000.00 38690.61 16.77
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 132.58 2.03 36000.00 38690.24 16.77
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 43.46 2.38 36000.00 38675.78 16.68
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 605.54 1.77 36000.00 38643.40 16.47
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 292.8 1.98 36000.00 38639.84 16.45
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 526.77 1.83 36000.00 38615.49 16.29
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 674.81 1.81 36000.00 38548.49 15.86
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 179.66 2.0 36000.00 38531.70 15.76
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 916.39 1.77 36000.00 38399.74 14.91
HDFC Multi Cap Fund - Growth Option 01-12-2021 1,973.2 1.67 36000.00 38325.41 14.44
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 310.42 1.9 36000.00 38297.59 14.27
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 284.17 1.94 36000.00 38263.98 14.05
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 4,931.37 1.34 36000.00 38232.26 13.85
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 310.82 1.97 36000.00 38054.04 12.72
DSP Multicap Fund - Regular - Growth 05-01-2024 262.79 1.94 36000.00 37928.90 11.93
ICICI Prudential Multicap Fund - Growth 01-10-1994 1,606.72 1.73 36000.00 37747.49 10.79
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2,398.62 1.65 36000.00 37662.16 10.25
Invesco India Multicap Fund - Growth Option 17-03-2008 422.82 1.88 36000.00 37240.76 7.62
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 936.55 1.74 36000.00 36835.68 5.11
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 34.46 2.4 36000.00 35107.39 -5.36
Category Average - - - 36000.00 38399.42 14.96
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38524.56 15.71