Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 0.83 3.82 45.25 105.69 14.83 162.15 56.06 - - 61.91
Fund of Funds-Domestic-Gold and Silver 0.99 3.43 35.74 74.26 18.36 115.55 46.88 - - 49.1
Fund of Funds-Domestic-Gold 1.41 5.18 23.56 48.42 19.23 81.51 39.69 27.37 16.86 29.16
Fund of Funds-Overseas -1.79 1.37 5.04 14.68 4.61 33.74 22.76 11.42 12.0 12.52
Equity: Thematic-Transportation -4.5 -2.78 -3.47 -0.31 -3.71 26.81 25.24 18.25 13.48 16.48
ETFs -2.22 -2.32 0.41 10.58 -1.49 26.48 19.66 13.94 13.92 13.21
Equity: Thematic-PSU -3.14 0.54 4.54 11.26 2.68 23.4 30.21 25.71 17.28 13.78
Equity: Thematic-International -2.16 0.4 4.25 10.46 3.71 23.24 16.55 9.68 12.0 10.78
Equity: Thematic-Energy -3.4 -0.68 4.17 6.78 1.37 22.17 20.56 17.45 18.2 9.26
Hybrid: Multi Asset Allocation -1.65 -0.96 2.52 9.31 1.07 21.59 18.45 15.79 13.59 13.86
Equity: Sectoral-Banking and Financial Services -3.93 -2.57 -2.64 5.69 -2.72 20.79 16.79 12.86 15.06 10.81
Equity: Thematic-Manufacturing -3.08 -0.09 -0.3 0.31 -1.15 18.46 23.2 18.76 16.17 8.32
Fund of Funds-Domestic-Hybrid -1.98 -1.76 0.11 4.54 -0.74 15.61 15.31 12.31 11.68 10.32
Equity: Sectoral-Infrastructure -3.28 -1.08 -1.07 -0.34 -1.52 14.76 22.24 20.46 16.79 11.71
Equity: Mid Cap -3.27 -2.21 -3.97 -1.66 -3.98 14.61 20.68 17.33 16.84 16.41
Equity: Thematic-Quantitative -3.22 -2.08 -2.57 2.26 -3.19 13.71 17.36 13.4 15.37 9.13
Equity: Thematic-Special-Opportunities -3.87 -2.94 -5.35 -2.37 -5.91 13.5 20.0 15.28 - 2.29
Equity: Large and Mid Cap -3.24 -2.44 -4.21 -1.03 -4.25 13.14 17.85 15.04 15.18 12.62
Fund of Funds-Domestic-Equity -3.16 -2.98 -4.5 -1.62 -4.18 12.97 17.2 15.45 14.73 5.82
Equity: Value -3.13 -2.66 -3.51 0.94 -4.0 12.59 18.04 15.54 15.13 14.45
Equity: Thematic-Others -3.34 -2.98 -3.78 -1.35 -4.29 12.43 17.04 15.39 14.65 7.23
Equity: Dividend Yield -3.13 -2.71 -3.01 1.18 -3.3 12.12 18.13 16.8 15.59 12.05
Equity: Contra -3.42 -3.17 -4.52 -0.75 -5.07 12.08 18.91 16.75 16.67 14.93
Equity: Large Cap -3.1 -2.73 -4.52 -0.26 -4.31 11.62 14.56 11.83 13.17 12.03
Equity: Thematic-MNC -3.85 -2.22 -3.47 -2.37 -3.61 11.46 11.54 9.61 10.15 11.55
Equity: Multi Cap -3.3 -2.79 -4.83 -2.58 -4.81 11.4 17.88 15.44 15.38 11.5
Equity: Focused -3.13 -2.96 -4.56 -1.22 -4.5 11.12 15.49 12.77 14.29 13.62
Equity: Flexi Cap -3.1 -2.95 -5.02 -2.23 -4.73 11.04 15.77 13.23 14.56 11.67
Equity: Thematic-Business-Cycle -3.55 -3.08 -5.07 -3.24 -5.06 10.85 16.34 16.38 14.18 8.37
Index Fund -2.27 -1.79 -2.8 0.71 -2.75 10.76 13.21 12.64 13.17 6.69
Hybrid: Aggressive -2.39 -2.1 -3.38 -0.46 -3.39 10.54 13.91 11.96 12.33 12.42
Equity: Sectoral-Pharma and Healthcare -1.8 3.04 -1.83 -1.92 -0.45 10.13 23.85 15.15 12.42 12.44
Debt: Credit Risk 0.1 0.55 1.68 3.69 1.52 10.03 8.91 9.28 6.46 6.81
Equity: ELSS -3.2 -3.05 -5.06 -2.27 -4.91 9.88 15.62 13.35 14.56 13.51
Equity: Small Cap -3.62 -3.1 -5.57 -6.41 -5.77 9.8 17.51 18.13 17.12 12.38
Childrens Fund -2.69 -2.75 -4.65 -1.83 -4.44 9.66 13.19 11.59 11.24 11.91
Retirement Fund -1.86 -1.62 -2.52 -0.09 -2.54 9.43 12.48 9.89 10.94 10.37
Equity: Thematic-Innovation -3.18 -4.59 -8.54 -7.98 -8.11 8.92 17.7 12.24 - 6.72
Hybrid: Dynamic Asset Allocation -1.8 -1.64 -2.81 0.09 -2.69 8.29 11.35 9.22 10.25 8.84
Hybrid: Equity Savings -0.87 -0.58 -0.71 1.49 -0.81 7.97 9.81 8.13 8.19 7.56
Equity: Thematic-ESG -3.48 -3.83 -6.63 -3.09 -5.89 7.67 13.52 11.65 12.9 11.93
Fund of Funds-Income Plus Arbitrage 0.07 0.46 1.09 2.69 0.85 7.66 9.43 8.13 8.24 5.06
Debt: Medium Duration 0.06 0.46 0.98 2.89 0.98 7.58 7.68 6.85 6.71 7.06
Debt: Floater 0.1 0.53 1.15 2.94 0.99 7.48 7.68 6.35 7.05 6.85
Hybrid: Balanced -1.48 -1.6 -2.82 -0.55 -2.55 7.4 - - - 10.35
Fund of Funds-Domestic-Debt -0.01 0.35 0.75 2.53 0.7 7.29 7.88 6.82 7.32 6.71
Debt: Corporate Bond 0.04 0.42 0.7 2.49 0.7 7.23 7.4 6.08 7.06 7.0
Hybrid: Conservative -0.59 -0.19 -0.3 1.59 -0.29 7.16 8.82 7.92 7.84 8.51
Debt: Short Duration 0.06 0.43 0.79 2.51 0.76 7.06 7.24 6.16 6.66 6.92
Debt: Banking and PSU 0.05 0.38 0.7 2.48 0.66 7.01 7.24 6.01 7.04 6.99
Debt: Low Duration 0.07 0.42 1.12 2.7 0.84 6.88 7.07 5.98 6.44 6.57
Debt: Money Market 0.05 0.41 1.27 2.77 0.88 6.87 7.13 6.0 6.43 6.15
Debt: Gilt Fund with 10 year constant duration 0.34 0.72 0.85 2.17 1.04 6.74 8.0 5.98 7.77 7.48
Debt: FMP 0.1 0.41 1.41 2.91 0.98 6.53 6.94 5.93 6.31 6.73
Debt: Ultra Short Duration 0.08 0.42 1.19 2.67 0.86 6.45 6.79 5.78 6.15 6.36
Debt: Liquid 0.1 0.44 1.41 2.84 1.0 6.17 6.79 5.76 5.98 6.16
Hybrid: Arbitrage 0.13 0.48 1.53 2.93 1.08 6.11 6.82 5.71 5.67 5.66
Debt: Dynamic Bond 0.04 0.45 0.62 1.91 0.6 5.58 6.91 5.88 6.79 6.79
Debt: Overnight 0.09 0.36 1.23 2.56 0.86 5.45 6.22 5.39 5.41 5.3
Debt: Medium to Long Duration 0.04 0.48 0.6 1.86 0.61 5.43 6.79 5.67 6.32 7.51
Equity: Thematic-Consumption -3.48 -3.26 -8.13 -9.97 -8.05 5.24 14.23 13.14 14.6 5.28
Equity: Thematic-Active-Momentum -3.49 -1.3 -1.61 0.64 -3.04 4.86 - - - 6.28
Debt: Gilt -0.02 0.4 0.6 1.17 0.39 3.98 6.49 5.37 7.05 6.82
Debt: Long Duration -0.14 0.25 0.5 1.16 0.17 3.48 6.81 5.22 6.81 6.17
Equity: Thematic-Multi-Sector -4.07 -4.16 -3.78 1.31 -5.26 1.78 - - - -19.33
SIF - Equity Long Short -2.88 -3.46 -6.24 - -5.7 - - - - -4.39
SIF - Hybrid Long Short -0.93 -0.65 - - -0.8 - - - - -0.01
Equity: Sectoral-FMCG -4.13 -2.07 -9.36 -13.43 -9.16 -1.28 3.22 9.23 11.05 14.96
Equity: Sectoral-Technology -2.14 -13.12 -19.26 -14.53 -18.06 -8.06 9.13 10.08 15.18 3.1