Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 6.96 45.66 127.49 182.27 45.78 259.26 66.51 - - 94.5
Fund of Funds-Domestic-Gold and Silver 7.1 29.4 62.66 99.11 30.44 147.0 48.81 - - 61.72
Fund of Funds-Domestic-Gold 5.24 14.8 30.94 59.14 18.41 92.88 38.71 24.85 18.08 33.09
ETFs 1.07 2.14 8.62 18.23 2.09 33.2 20.96 16.16 15.34 17.14
Fund of Funds-Overseas 2.0 5.48 9.37 20.54 5.4 32.9 23.42 11.19 13.04 12.97
Equity: Thematic-International 0.78 4.94 7.92 14.27 4.86 23.89 16.58 9.8 12.57 10.97
Equity: Sectoral-Banking and Financial Services -0.67 -1.34 -0.71 3.22 -1.9 22.28 17.61 15.94 15.1 13.49
Hybrid: Multi Asset Allocation 0.58 1.33 4.66 10.17 1.61 21.16 18.48 16.84 13.77 14.78
Equity: Thematic-Transportation -1.32 -5.01 -5.03 5.31 -5.78 19.26 24.27 19.65 13.34 15.98
Equity: Thematic-PSU 0.14 -0.69 -1.08 2.5 -2.65 13.43 29.0 28.66 16.38 12.93
Fund of Funds-Domestic-Hybrid -0.49 -0.34 1.24 4.45 -0.41 12.96 15.21 12.89 11.73 11.05
Equity: Thematic-Energy -0.2 -2.5 -3.01 -0.73 -4.06 12.75 18.68 20.08 17.88 5.69
Debt: Credit Risk 0.13 0.77 1.62 3.27 0.67 10.44 8.76 9.15 6.44 6.79
Fund of Funds-Domestic-Equity -1.21 -4.06 -4.89 -0.82 -3.97 9.81 17.31 17.72 14.79 6.22
Equity: Thematic-Quantitative -0.29 -2.28 -1.32 1.82 -2.78 9.4 17.5 15.64 15.21 9.85
Equity: Large Cap -0.64 -3.34 -3.54 0.08 -3.66 9.35 14.95 13.53 13.21 12.72
Equity: Large and Mid Cap -1.01 -4.42 -5.11 -2.28 -4.72 8.38 18.06 17.11 14.98 12.66
Index Fund -0.36 -2.47 -2.34 0.47 -2.6 8.25 13.53 14.27 13.38 7.13
Equity: Focused -0.92 -4.16 -4.77 -1.64 -4.32 8.21 15.83 14.66 14.15 13.87
Equity: Value -0.51 -3.5 -3.21 -0.34 -3.91 8.2 18.41 17.87 14.94 14.55
Equity: Contra -1.33 -3.8 -3.45 -0.97 -4.19 8.05 19.3 19.21 16.73 15.07
Equity: Dividend Yield -0.52 -2.47 -2.52 0.63 -2.88 7.96 18.49 18.65 15.68 13.65
Equity: Mid Cap -1.04 -5.13 -6.22 -3.34 -5.45 7.87 20.86 19.79 16.3 16.36
Equity: Thematic-Special-Opportunities -1.04 -5.0 -5.89 -1.97 -5.56 7.63 20.78 17.12 - 2.36
Hybrid: Aggressive -0.61 -3.32 -3.71 -1.06 -3.53 7.56 14.11 13.42 12.22 12.5
Debt: Medium Duration 0.09 0.13 0.81 2.08 0.06 7.26 7.45 6.57 6.65 7.04
Equity: Flexi Cap -0.87 -4.08 -5.18 -2.16 -4.29 7.16 16.09 15.03 14.47 12.13
Debt: Floater 0.14 0.13 0.99 2.31 0.08 7.13 7.58 6.19 7.03 6.81
Equity: Thematic-Others -0.9 -3.71 -4.22 -1.72 -4.15 7.09 17.32 17.86 14.62 7.83
Debt: Money Market 0.13 0.36 1.28 2.72 0.26 6.94 7.12 5.94 6.43 6.33
Retirement Fund -0.35 -2.52 -2.83 -0.77 -2.7 6.94 12.69 10.53 10.05 10.5
Fund of Funds-Domestic-Debt -0.17 -0.06 -0.01 1.51 -0.3 6.92 7.61 6.37 7.3 6.63
Debt: Low Duration 0.14 0.23 1.09 2.52 0.15 6.85 7.02 5.89 6.44 6.73
Debt: Corporate Bond 0.14 -0.08 0.53 1.75 -0.14 6.85 7.24 5.82 7.01 6.99
Hybrid: Equity Savings -0.22 -1.0 -0.58 1.59 -1.11 6.84 9.85 8.73 8.15 7.57
Hybrid: Balanced -0.4 -2.29 -2.83 -0.4 -2.42 6.81 - - - 10.9
Fund of Funds-Income Plus Arbitrage 0.09 0.22 0.93 2.17 0.08 6.81 9.22 8.17 8.2 4.61
Debt: Short Duration 0.15 0.01 0.65 1.91 -0.04 6.78 7.08 5.95 6.63 6.91
Equity: ELSS -0.9 -4.35 -5.37 -2.72 -4.6 6.7 16.1 15.26 14.38 13.7
Debt: Banking and PSU 0.16 -0.04 0.56 1.8 -0.12 6.65 7.08 5.75 7.01 6.98
Equity: Thematic-Manufacturing -0.61 -5.34 -7.21 -4.0 -6.08 6.61 21.53 20.45 15.41 6.02
Equity: Multi Cap -0.97 -4.98 -6.3 -3.46 -5.27 6.54 18.03 17.78 14.95 11.71
Hybrid: Dynamic Asset Allocation -0.48 -2.45 -2.55 -0.2 -2.63 6.48 11.55 10.03 10.21 9.26
Debt: Ultra Short Duration 0.13 0.31 1.17 2.59 0.22 6.46 6.77 5.72 6.17 6.35
Childrens Fund -0.86 -3.92 -4.28 -2.13 -3.99 6.33 13.51 12.96 11.28 12.15
Debt: Liquid 0.11 0.47 1.4 2.82 0.38 6.25 6.8 5.7 6.0 6.11
Hybrid: Arbitrage -0.02 0.46 1.45 2.72 0.36 5.96 6.76 5.62 5.67 5.56
Hybrid: Conservative -0.01 -0.82 -0.58 0.72 -0.93 5.95 8.71 8.06 7.76 8.51
Equity: Thematic-Business-Cycle -1.41 -4.86 -6.26 -3.71 -5.05 5.78 16.53 18.98 13.62 8.49
Debt: Gilt Fund with 10 year constant duration -0.03 -0.25 0.35 0.71 -0.23 5.63 7.74 5.23 7.67 7.41
Equity: Thematic-ESG -1.06 -4.08 -4.89 -1.93 -4.23 5.6 14.24 13.13 13.05 12.75
Debt: Overnight 0.1 0.45 1.31 2.66 0.38 5.6 6.28 5.35 5.43 5.29
Debt: Medium to Long Duration 0.09 -0.22 0.04 0.41 -0.29 4.57 6.58 5.15 6.24 7.48
Debt: Dynamic Bond 0.08 -0.17 0.03 0.46 -0.29 4.52 6.69 5.45 6.72 6.78
Equity: Thematic-Innovation -2.13 -7.09 -8.94 -5.27 -6.87 3.39 18.23 14.12 - 8.37
Equity: Thematic-MNC -1.01 -3.93 -4.73 -1.5 -4.14 3.07 11.31 10.95 10.01 11.21
Equity: Sectoral-Infrastructure -0.76 -5.89 -8.48 -6.2 -6.19 3.02 21.34 23.14 15.82 10.94
Debt: Gilt 0.06 -0.36 -0.45 -0.78 -0.51 2.6 6.28 4.83 6.99 6.77
Debt: Long Duration 0.05 -0.43 -0.65 -1.02 -0.61 2.02 6.77 4.49 6.75 6.04
Equity: Thematic-Consumption -1.86 -7.1 -9.83 -5.63 -7.41 1.2 14.67 14.49 14.57 6.05
Equity: Small Cap -1.04 -6.73 -9.71 -8.86 -6.89 1.12 17.69 20.85 16.48 12.72
SIF - Equity Long Short -1.03 -4.23 -5.23 - -4.27 - - - - -4.92
SIF - Hybrid Long Short -0.13 -0.14 2.34 - -0.26 - - - - 2.37
Equity: Sectoral-Pharma and Healthcare -1.29 -5.45 -7.43 -8.64 -5.33 -0.81 20.51 14.01 11.83 10.62
Equity: Sectoral-Technology -1.94 -5.43 -2.38 -1.11 -3.65 -2.56 15.57 14.29 17.2 8.69
Equity: Thematic-Multi-Sector -1.19 -2.37 -2.05 -0.2 -3.68 -5.36 - - - -19.71
Equity: Sectoral-FMCG -0.66 -6.52 -10.0 -8.93 -6.7 -7.25 4.92 9.74 11.29 15.14
Equity: Thematic-Active-Momentum -0.38 -2.91 -3.72 -2.54 -3.72 -7.67 - - - 5.32