AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 27.91 2.55 17.91 2.12 10.39 26.25 13.59 15.77 4.03 8.35 7.12
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 428.22 0.0 11.47 0.09 7.43 26.26 12.4 25.5 10.8 15.01 16.16
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 7.65 0.53 12.81 0.75 1.36 7.49 11.35 14.41 15.16 7.58 7.21
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 120.36 0.81 7.92 0.86 1.39 4.95 9.36 7.9 6.16 7.24 8.53
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 49.93 0.52 6.71 0.98 1.54 3.69 8.03 7.68 5.87 7.21 7.5
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 33.39 0.97 6.67 0.73 1.07 3.44 7.99 7.88 6.14 6.31 5.99
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 358.02 0.3 6.12 0.58 1.43 3.46 7.7 7.52 5.95 6.76 7.14
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.17 0.85 6.36 1.07 0.64 2.44 7.66 - - - 7.54
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 29.36 0.73 5.76 0.57 1.46 3.41 7.21 - - - 7.29
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 263.06 0.2 4.73 0.44 1.27 2.7 6.12 6.32 4.97 5.53 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 48.58 0.11 4.6 0.44 1.35 2.74 6.03 6.36 5.21 - 4.97
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 16.84 1.15 4.83 1.55 0.31 1.18 5.99 6.52 4.66 5.68 7.73
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.29 1.42 5.33 0.76 0.63 4.8 5.54 9.96 8.98 7.51 9.25
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 65.69 1.12 4.71 0.65 1.45 4.46 5.11 8.59 10.06 - 7.36
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 128.48 2.08 4.06 0.5 0.43 6.62 3.55 13.9 18.37 10.19 13.64
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 277.93 1.93 3.14 0.24 0.13 6.52 3.37 13.35 - - 12.53
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 51.35 2.26 3.55 0.4 0.13 5.57 3.36 10.96 10.23 8.19 11.43
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 776.62 1.75 2.93 -0.07 2.05 15.39 1.49 30.32 27.98 16.53 13.76
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 227.34 2.05 2.43 0.15 -0.37 7.78 1.15 15.25 17.44 11.48 13.61
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 74.22 0.63 7.0 0.09 0.43 10.69 0.75 14.03 16.47 12.18 13.19
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 766.88 1.84 5.07 -0.11 0.52 11.88 0.27 15.79 18.74 11.32 18.19
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 47.89 1.01 5.04 0.53 1.4 2.99 - - - - 5.68
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 3.01 0.81 5.52 2.16 1.15 1.04 - - - - 5.63
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 39.52 0.84 - 0.59 1.41 3.55 - - - - 4.9
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 208.64 1.95 - 3.31 - - - - - - 4.86
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 352.92 2.0 5.15 -0.83 -1.07 14.55 -0.23 17.1 21.3 11.93 15.39
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 496.89 1.82 2.07 -0.74 0.48 14.25 -0.3 - - - 2.71
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,230.3 1.76 3.67 -0.14 1.01 12.9 -1.42 17.0 24.08 14.06 14.0
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,891.21 1.69 1.16 -0.07 -1.02 9.71 -2.02 18.92 23.78 13.89 17.82
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 294.69 2.0 2.43 0.02 -1.21 12.78 -2.28 28.08 33.01 17.33 17.87
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 653.14 1.81 0.48 -0.08 -1.02 9.72 -2.56 19.09 23.28 13.21 20.7
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,221.27 1.76 -1.59 -1.22 -2.81 11.1 -3.25 21.8 24.19 15.09 19.1
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 186.77 2.11 -5.02 -0.26 1.02 16.66 -4.99 24.09 17.25 16.07 18.64
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 219.81 2.05 1.83 -0.68 -2.21 8.87 -5.16 18.22 26.63 14.17 17.34
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 235.16 2.09 -0.09 0.68 -0.87 5.79 -6.62 19.21 23.82 15.29 14.46
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,326.58 1.74 -7.74 -2.62 -5.99 9.77 -9.68 21.21 28.4 15.43 15.26

1 ITEMS
TO COMPARE