AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 69.13 1.97 17.87 5.82 8.37 18.4 14.73 - - - 18.16
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 4.18 1.39 24.13 -1.61 8.94 25.11 10.88 9.09 - - -0.19
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 7.13 1.25 6.25 0.63 1.27 3.34 7.56 7.31 - - 5.78
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 57.65 1.09 5.77 0.59 1.41 3.37 7.21 7.0 5.46 - 6.05
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 20.84 0.7 5.55 0.56 1.4 3.25 7.06 7.06 5.63 - 5.77
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 107.67 0.26 5.19 0.49 1.42 3.01 6.74 7.01 5.68 - 6.06
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 9.68 1.57 5.86 1.12 0.87 2.49 6.44 7.29 4.83 - 5.32
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 3.54 0.19 4.55 0.44 1.33 2.71 5.97 6.35 5.22 - 4.96
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 8.63 0.99 4.17 0.53 1.3 2.52 5.41 5.65 4.51 - 4.46
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 55.81 2.36 5.28 1.19 1.81 6.93 3.8 10.09 11.13 - 8.74
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 187.61 2.01 5.55 -0.73 -0.05 9.27 2.02 17.3 19.27 - 17.45
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 91.25 2.19 2.8 0.03 -0.98 7.91 0.61 13.1 - - 10.25
Mahindra Manulife Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 27-06-2025 31.96 2.36 - 2.86 - - - - - - 1.73
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 54.41 2.34 - -0.13 -1.82 10.78 - - - - 12.26
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 94.23 2.16 4.75 -1.11 -0.91 10.71 -0.28 15.17 19.92 - 12.31
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 152.45 2.05 4.24 -0.86 -0.63 10.77 -0.56 17.07 - - 12.34
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 70.51 2.31 4.68 -1.01 -1.49 7.62 -0.81 14.26 17.35 - 13.38
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 571.96 1.78 1.2 -0.15 -2.45 13.15 -3.71 19.95 24.57 - 16.15
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 212.74 1.99 3.48 -0.32 -1.16 7.98 -3.89 19.6 - - 21.84
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 80.34 2.28 4.01 -0.22 -0.13 15.26 -4.45 - - - -1.7
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 264.65 1.94 0.48 -0.42 -2.77 12.19 -5.52 16.93 21.61 - 18.55
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 399.44 1.85 -1.7 -0.63 -2.14 11.92 -6.37 23.51 27.06 - 17.75
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Business-Cycle 11-09-2023 122.77 2.11 1.39 - -1.01 11.25 -6.68 - - - 19.91
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 54.04 2.36 1.13 -2.13 2.79 9.93 -6.9 15.86 19.38 - 12.72
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 406.51 1.85 -3.14 -0.22 -0.65 14.95 -8.51 - - - 26.06

1 ITEMS
TO COMPARE