AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 10.24 0.73 6.72 0.78 1.31 3.48 7.91 7.37 - - 5.99
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 12.93 0.71 6.47 0.8 1.31 3.42 7.56 7.35 - - 5.73
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 2.93 0.65 6.4 0.95 1.45 3.45 7.48 - - - 7.41
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 9.55 0.46 5.69 0.51 1.36 3.22 7.21 7.19 - - 7.06
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 59.17 0.25 5.11 0.48 1.38 2.95 6.61 6.89 - - 5.84
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 6.87 0.12 4.55 0.44 1.34 2.72 6.0 6.38 - - 5.97
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 107.71 2.14 -1.49 0.95 1.15 16.48 - - - - 5.37
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 22.83 2.35 - 0.98 - - - - - - 3.1
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 5.38 1.0 - 0.45 - - - - - - 0.61
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 111.94 2.13 -3.82 0.61 1.58 9.55 -3.58 - - - 10.46

1 ITEMS
TO COMPARE