AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 201.82 0.0 103.26 38.02 54.78 88.31 93.36 - - - 38.46
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 37.18 0.0 96.76 34.24 50.44 83.63 87.12 - - - 36.98
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 415.31 0.0 62.11 14.54 27.34 33.75 62.32 33.46 18.27 15.24 11.41
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 371.67 0.0 20.66 3.15 12.03 42.17 28.19 34.26 - - 18.19
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 16.31 0.0 34.03 4.85 15.92 42.91 25.08 17.3 9.23 8.71 6.21
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 50.8 0.0 12.42 0.49 6.75 25.87 13.9 21.37 - - 3.84
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 895.84 0.0 15.94 6.49 11.25 21.76 12.54 - - - 20.87
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 6.72 0.0 21.06 1.87 1.72 17.02 11.58 - - - 23.39
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 196.38 0.0 11.19 2.98 5.07 15.65 9.61 21.32 20.33 15.01 16.32
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 9.08 0.0 19.8 -0.44 8.6 28.35 8.99 8.88 - - 2.49
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 68.25 0.0 7.84 1.04 2.15 5.03 8.75 7.61 5.73 6.79 7.41
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 39.1 0.0 7.01 0.7 1.58 4.04 8.55 - - - 8.81
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 183.66 0.0 7.55 1.23 2.01 4.52 8.51 8.12 6.53 7.04 7.59
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 298.88 0.0 6.92 0.77 1.52 4.02 8.35 7.97 6.41 - 7.0
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 1,754.56 0.0 6.93 0.92 1.37 3.66 8.2 7.91 6.19 7.35 7.41
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 54.83 0.0 6.92 0.92 1.21 3.71 8.15 - - - 8.0
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 2.08 0.0 6.86 0.88 0.77 2.84 8.12 - - - 9.23
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 123.92 0.0 9.75 2.14 -0.5 10.65 7.86 - - - 18.12
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 580.01 0.0 6.52 0.96 1.28 3.35 7.78 7.69 6.1 7.42 7.33
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 734.05 0.0 6.51 0.68 1.42 3.79 7.65 7.95 - - 6.33
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 3,282.09 0.0 6.08 0.58 1.44 3.48 7.64 7.54 6.08 6.7 7.07
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 1,815.55 0.0 6.43 0.81 1.18 3.3 7.63 7.43 5.66 6.86 7.38
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 1,404.39 0.0 5.88 0.63 1.35 3.44 7.3 7.12 5.66 6.86 7.0
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 634.59 0.0 6.24 0.77 1.41 3.42 7.21 - - - 8.13
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 10.48 0.0 5.94 0.52 1.32 3.49 7.11 - - - 7.35
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 1,534.04 0.0 5.57 0.58 1.39 3.27 7.04 7.01 5.61 6.47 7.2
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 293.72 0.0 5.75 1.25 -0.23 1.99 6.87 8.52 - - 6.97
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 2,947.37 0.0 5.21 0.49 1.41 3.0 6.72 6.96 5.61 6.12 6.87
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 7,151.75 0.0 5.11 0.52 1.41 2.96 6.69 7.2 5.91 5.92 6.89
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 18.8 0.0 5.51 1.38 -0.43 1.49 6.54 - - - 8.35
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 282.93 0.0 5.88 1.86 1.14 2.55 6.25 7.89 5.83 7.63 7.99
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 207.53 0.0 5.34 1.28 0.59 2.06 6.13 7.34 5.38 6.53 8.24
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 861.93 0.0 4.57 0.44 1.34 2.72 6.0 6.36 5.21 - 5.05
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 878.24 0.0 5.97 1.12 2.59 7.6 5.04 12.15 11.35 9.4 9.36
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 305.08 0.0 7.59 -0.2 4.02 21.94 4.64 23.96 22.78 - 21.89
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 14.93 0.0 3.78 1.88 -0.11 0.01 4.19 - - - 6.59
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 345.93 0.0 3.53 1.96 0.03 0.03 3.91 6.9 5.23 6.92 8.82
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 345.93 0.0 3.53 1.96 0.03 0.03 3.91 6.9 5.23 6.93 7.17
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 309.65 0.0 4.62 1.66 1.03 4.24 3.77 10.75 10.85 9.43 8.47
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 369.68 0.0 10.05 2.4 4.39 18.37 3.4 17.67 19.42 - 16.75
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 5,363.1 0.0 7.49 0.66 -0.04 14.22 2.96 17.95 18.62 13.97 14.26
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 1,747.51 0.0 4.06 0.43 0.1 8.13 2.7 12.32 11.62 - 10.61
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 811.62 0.0 4.42 1.1 2.21 13.97 1.94 16.49 18.8 13.21 12.41
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 294.88 0.0 4.42 -1.19 1.13 17.06 1.92 17.88 - - 17.58
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 5,829.96 0.0 3.06 0.77 1.79 21.44 1.39 22.72 27.46 17.89 15.2
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 156.23 0.0 6.84 0.01 6.35 17.75 1.21 - - - 21.04
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 95.88 0.0 6.97 0.09 0.46 10.85 0.7 14.07 - - 12.02
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 1,042.68 0.0 5.26 0.15 0.42 11.61 0.06 16.15 17.67 12.82 18.54
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.0 - - - - - - - - 0.29
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 1.26 0.0 - 0.11 -0.16 9.93 - - - - 9.15
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 218.23 0.0 4.37 -0.17 3.72 18.6 - - - - 5.19
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 3.36 0.0 - -1.49 -5.04 14.16 - - - - 8.21
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 2.21 0.0 9.06 -0.08 2.18 12.62 - - - - 9.21
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.9 0.0 5.76 -0.11 1.08 12.38 - - - - 5.83
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 50.41 0.0 15.88 0.65 8.77 28.89 - - - - 15.26
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 3.49 0.0 - 0.63 1.44 3.73 - - - - 5.45
Kotak MSCI India ETF ETFs 19-02-2025 61.33 0.0 - -0.26 -0.03 11.37 - - - - 12.81
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 0.28 0.0 - -0.06 1.27 12.7 - - - - 19.0
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 11.83 0.0 - 1.53 1.04 10.3 - - - - 10.36
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 47.31 0.0 - 0.57 1.5 3.28 - - - - 4.25
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 0.46 0.0 - 0.11 -0.7 16.23 - - - - 14.19
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 0.96 0.0 - 0.04 -0.92 15.61 - - - - 11.31
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 22.9 0.0 - -0.15 -1.23 - - - - - 1.77
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 1.87 0.0 - 0.68 -2.33 - - - - - -0.86
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0.22 0.0 - -2.34 - - - - - - -0.93
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 1.26 0.0 - -2.37 - - - - - - -0.6
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 1.07 0.0 - -1.21 - - - - - - -1.32
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 137.62 0.0 - 0.45 - - - - - - 1.08
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 35.99 0.0 - 0.82 1.62 - - - - - 1.62
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 2,028.5 0.0 3.33 2.19 3.29 16.27 -0.09 24.27 - - 18.15
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 251.37 0.0 4.17 -0.68 2.14 17.69 -0.38 20.58 - - 19.65
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 2,838.06 0.0 3.43 0.91 0.7 14.74 -0.4 19.91 21.81 15.47 18.27
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 8 0.0 3.58 0.36 -0.62 15.94 -0.4 26.04 - - 20.67
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 1.78 0.0 8.47 -1.23 5.05 13.27 -0.82 17.93 - - 16.51
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 471.56 0.0 4.44 1.02 1.21 14.23 -0.83 22.41 22.73 15.96 14.42
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 18.06 0.0 6.78 -1.65 1.39 10.63 -1.1 17.85 - - 15.79
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 5.88 0.0 2.77 0.28 -0.87 15.35 -1.39 - - - -0.53
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 85.03 0.0 5.78 0.48 1.5 12.49 -1.44 15.19 - - 12.07
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 3.11 0.0 -5.08 -5.76 -6.21 -1.08 -1.5 - - - -3.57
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 12.25 0.0 6.01 -1.73 1.15 10.1 -2.02 - - - 5.7
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 46.41 0.0 -5.22 -0.76 -0.46 9.03 -2.67 - - - 17.89
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 7.96 0.0 6.17 2.65 0.35 11.51 -3.21 - - - -5.16
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 627.84 0.0 0.42 -0.05 -0.83 11.64 -3.27 16.68 19.95 14.16 13.1
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 3.71 0.0 6.92 -1.96 2.43 15.26 -5.34 16.0 - - 15.2
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 186.9 0.0 -1.98 0.47 1.58 14.06 -5.88 - - - -2.07
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 1.73 0.0 -3.65 -1.61 -2.22 11.95 -6.45 - - - 13.93
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 16.05 0.0 -3.74 -0.38 -5.85 13.78 -6.82 - - - 30.58
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 59.47 0.0 1.85 0.19 1.49 9.49 -7.71 - - - 20.31
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 234.07 0.0 -4.09 -0.6 -2.08 15.48 -8.84 22.41 30.59 15.49 14.3
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 76.22 0.0 0.4 -0.05 0.08 11.14 -9.57 18.05 - - 16.35
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 57.65 0.0 -9.38 -0.86 -2.22 12.22 -10.06 - - - 8.33
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 25.99 0.0 -5.7 -0.01 -1.77 13.28 -10.33 - - - -9.39
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 1,748.02 0.0 -6.75 -2.35 -4.28 11.42 -10.56 16.01 26.25 17.02 17.01
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 35.83 0.0 -17.44 -2.49 -5.22 8.69 -16.11 9.97 - - 9.43
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 70.85 0.0 -10.02 -1.1 -3.63 13.21 -16.25 19.1 - - 9.79
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 49.38 0.0 -5.13 1.0 0.33 15.92 -17.12 - - - 17.37

1 ITEMS
TO COMPARE